Window cleaning software, compared
Hero set against 4 other window cleaning apps on what you pay, what a team costs and how long you can try each one, taken from their own pages and all checked since .
| App | Price | Your team | Free trial | Best for |
|---|---|---|---|---|
| Hero | £15 per month. No VAT to add. | Your whole team is included, with no charge per person. | 30 days free, with no card needed. | A whole team on one flat price, with a paper round book read from a photo. |
| Squeegee | £22.80 a month for one user on Core, their cheapest plan, including VAT (£19.00 a month if paid yearly). | Charged per user: each extra user costs the same as the plan, so three users on Core are £68.40 a month. | 30 days free. | You want quotes and optimised route navigation, which are on every Squeegee plan. |
| Cleaner Planner | £19.00 a month on Basic, for one user. Their pricing page does not say whether VAT is added. | Basic (£19.00) and Pro (£29.00) are for one user; Team is £49.00 a month with 5 users included. | 30 days free. | You need quotes you can turn into jobs. |
| Aworka | £15.00 a month on Simple, including VAT, for one user; Smart is £20.00. | Team plan from £36.00 a month (£30 + VAT) including one employee, plus £12.00 (£10 + VAT) for each extra employee. | 6 weeks free. | You run more than a window round: Aworka is a general job-management platform used by gardeners, plumbers, dog walkers and many other trades. |
| RoundRun | Free while in beta. Founding members then pay £9.99 a month, with any VAT included; later prices are not published. | Founding Teams is £16.99 a month, £7.00 more than Standard. | A free beta, with no card or bank details needed. | You want the lowest price: founding members pay £9.99 a month once billing starts. |
Each app's page has the full comparison, with every fact linked to the page it came from. Prices include VAT where the app adds it.